Ni izdelkov
Hitri kontakt
Cesta dveh cesarjev 176
1000 Ljubljana
01 423 52 57
Kje smo?
Miklošičeva 9
1230 Domžale
041 789 711
Industrijska 8C
6310 Izola
051 338 999
Standard: DIN 3017
Datum razpoložljivosti:
OBJEMKA NA POLŽA W5
Standard: DIN 3017
Recipient :
* Required fields
or Cancel
Standard: DIN 3017
Material:
Vijak: nerjavno jeklo (AISI 316 Cu, A4)
Trak in ohišje: X5CrNiMo 17.12.2 nerjavno jeklo (DIN 1.4401, AISI 316, A4)
Debelina traku (mm) | Maksimalni navor (Nm) | Maksimalni tlak (bar) | Razpon uporabe (mm) | Širina traku (mm) | |
---|---|---|---|---|---|
0.8 | 4.6 | 45 | 16-27 | 12.2 | |
0.8 | 5.6 | 45 | 20-32 | 12.2 | |
0.8 | 5.6 | 40 | 25-40 | 12.2 | |
0.8 | 5.6 | 35 | 30-45 | 12.2 | |
0.8 | 6.5 | 35 | 32-50 | 12.2 | |
0.8 | 6.5 | 30 | 40-60 | 12.2 | |
0.8 | 7.0 | 25 | 50-70 | 12.2 | |
0.8 | 7.0 | 20 | 60-80 | 12.2 | |
0.8 | 7.0 | 17 | 70-90 | 12.2 | |
0.8 | 7.0 | 14 | 80-100 | 12.2 | |
0.8 | 7.0 | 12 | 90-110 | 12.2 | |
0.8 | 7.0 | 10 | 100-120 | 12.2 | |
0.8 | 7.0 | 8 | 110-130 | 12.2 | |
0.8 | 7.0 | 7 | 120-140 | 12.2 | |
0.8 | 7.0 | 6 | 130-150 | 12.2 | |
0.8 | 7.0 | 5 | 140-160 | 12.2 | |
0.8 | 7.0 | 4 | 150-170 | 12.2 | |
0.8 | 7.0 | 3 | 160-180 | 12.2 | |
0.8 | 7.0 | 2 | 170-190 | 12.2 | |
0.8 | 7.0 | 2 | 180-200 | 12.2 | |
0.8 | 7.0 | 1.8 | 190-210 | 12.2 | |
0.8 | 7.0 | 1.8 | 200-220 | 12.2 | |
0.8 | 7.0 | 1.6 | 210-230 | 12.2 | |
0.8 | 7.0 | 1.6 | 220-240 | 12.2 |
Material:
Vijak: nerjavno jeklo (AISI 316 Cu, A4)
Trak in ohišje: X5CrNiMo 17.12.2 nerjavno jeklo (DIN 1.4401, AISI 316, A4)